| 44.80 Data as of Jun 18 | +0.42 / +0.95%Today’s Change | 35.32 Today|||52-Week Range 47.47 | +9.43% Year-to-Date |
| Agilent Technologies Inc (A): Today's Featured Electronics Laggard Jun 12 / TheStreet.com | Waters Stock Looks Poised for New Highs Jun 07 / MotleyFool.com |
| Billionaire Paul Tudor Jones' Latest Additions Jun 12 / MotleyFool.com |
| Previous close | 44.38 |
| Today’s open | 44.38 |
| Day’s range | -- - -- |
| Volume | 2,522,376 |
| Average volume (3 months) | 3,722,347 |
| Market cap | $15.3B |
| Dividend yield | 1.07% |
| Earnings growth (last year) | +14.74% |
| Earnings growth (this year) | -10.62% |
| Earnings growth (next 5 years) | +7.54% |
| Revenue growth (last year) | +3.67% |
| P/E ratio | 15.5 |
| Price/Sales | 1.83 |
| Price/Book | 2.96 |
| Today’s change | Today’s % change | |
|---|---|---|
| TERTeradyne Inc | +0.18 | +1.02% |
| ITRIItron Inc | +0.39 | +0.91% |
| ARXAeroflex Holding Cor... | +0.10 | +1.30% |
| COHUCohu Inc | +0.06 | +0.52% |
| Next reporting date | August 19, 2013 |
| EPS forecast (this quarter) | $0.62 |
| Annual revenue (last year) | $6.9B |
| Annual profit (last year) | $1.2B |
| Net profit margin | 16.81% |
Sector Electronic Technology |
Industry Electronic Equipment/Instruments |
President & Chief Operating Officer Ronald S. Nersesian, MBA |
Chief Executive Officer & Director William P. Sullivan |
Corporate headquarters Santa Clara, California |
