S&P
|
+1.40 / +0.09% | |
| Level | 1,646.60 | |
| Fair Value | 1,645.77 | |
| Difference | 0.83 | |
| Data as of 2:18am ET
| ||
Nasdaq
|
+8.25 / +0.28% | |
| Level | 2,996.75 | |
| Fair Value | 2,990.89 | |
| Difference | 5.86 | |
| Data as of 2:08am ET
| ||
Dow
|
-4.00 / -0.03% | |
| Level | 15,240.00 | |
| Data as of Jun 18
| ||
U.S. stocks rose for a third day Tuesday after reports on inflation and new home construction eased fears the Federal Reserve is about to slow the pace of its stimulus program. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| FLIRFLIR Systems Inc | 25.72 | +3.09% | 4,100 |
| AMDAdvanced Micro Devic... | 4.11 | +1.48% | 74,235 |
| PBCTPeople's United Fina... | 14.11 | +1.44% | 5,160 |
| HBANHuntington Bancshare... | 7.64 | +1.06% | 400 |
| NFXNewfield Exploration... | 23.25 | +1.04% | 2,100 |
| HRLHormel Foods Corp | 38.35 | -5.66% | 5,125 |
| FHNFirst Horizon Nation... | 10.67 | -2.47% | 14,800 |
| AIGAmerican Internation... | 44.57 | -1.28% | 162,120 |
| MDTMedtronic Inc | 52.85 | -1.23% | 5,624 |
| AKAMAkamai Technologies ... | 42.45 | -1.14% | 1,100 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 13,245.22 | +1.83% |
|
Hang Seng Hong Kong | 21,083.15 | -0.67% |
|
FTSE 100 England | 6,374.21 | +0.69% |
|
DAX Germany | 8,229.51 | +0.17% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 98.64 | +0.69% |
| Natural Gas | 3.93 | +0.10% |
| Gold | 1,366.00 | -0.07% |
| Corn | 5.50 | +1.62% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9786 | +0.0597% | |
| United Kingdom Pound | $1.5643 | -0.0259% | |
| European Euro | $1.3394 | -0.0037% | |
| Japan Yen | ¥95.2550 | -0.1153% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.18% | 2.17% |
| 30 Year Treasury | 3.34% | 3.35% |
| 3 Month Libor | 0.27% | 0.27% |